Legend
Link to Antavla Karl Gunnar* Öhrn
Link to another person's chart where this person is mentioned
Link to chart with the next generation
Link to chart with the previous generation
Shows that there is information about the person's parents on the person's pedigree
Shows that there is information about the person's relationship (s) and / or children on the person's pedigree
Born
Baptized
Lived
Moved
Moved from
Moved to
Occupation
Died
Buried
Special
Unresearched
Statistics
Number of persons
Category | In total | Men | Women | Unknown | Undefinined |
---|---|---|---|---|---|
Number of persons | 10942 | 5645 (51,6%) | 5295 (48,4%) | 2 (,0%) | 0 (%) |
No of children per person
Children | Number | Share % |
---|---|---|
0 | 5776 | 52,8% |
1 | 1675 | 15,3% |
2 | 1021 | 9,3% |
3 | 724 | 6,6% |
4 | 452 | 4,1% |
5 | 325 | 3% |
6 | 255 | 2,3% |
7 | 234 | 2,1% |
8 | 179 | 1,6% |
9 | 112 | 1% |
10 | 101 | 0,9% |
11 | 42 | 0,4% |
12 | 21 | 0,2% |
13 | 10 | 0,1% |
14 | 8 | 0,1% |
15 | 3 | 0,0% |
More | 4 | 0,0% |
Average age
Longest life | 109,9 |
Avearge life age | 63,5 |
Average life age for persons older than 15 years | 70,4 |
Avearge age at first child | 28,9 |
Average age at first marriage | 28,6 |
Life span
Age | Number | Share % |
---|---|---|
0-5 | 757 | 8% |
6-10 | 126 | 1,3% |
11-15 | 79 | 0,8% |
16-20 | 107 | 1,1% |
21-25 | 125 | 1,3% |
26-30 | 138 | 1,5% |
31-35 | 154 | 1,6% |
36-40 | 179 | 1,9% |
41-45 | 199 | 2,1% |
46-50 | 250 | 2,6% |
51-55 | 296 | 3,1% |
56-60 | 432 | 4,6% |
61-65 | 582 | 6,2% |
66-70 | 782 | 8,3% |
71-75 | 1129 | 12% |
76-80 | 1258 | 13,3% |
81-85 | 1215 | 12,9% |
86-90 | 957 | 10,1% |
91-95 | 478 | 5,1% |
96-100 | 170 | 1,8% |
100- | 31 | 0,3% |
No. of relations per person
Relations | Number | Share % |
---|---|---|
0 | 3753 | 34,3% |
1 | 6658 | 60,8% |
2 | 486 | 4,4% |
3 | 39 | 0,4% |
4 | 4 | 0,0% |
More | 2 | 0,0% |
The 10 most common names
First name, men | First name, women | Last name |
---|---|---|
Johan (485) | Anna (539) | Johansson (720) |
Karl (479) | Maria (523) | Andersson (663) |
Anders (291) | Kristina (214) | Nilsson (399) |
Nils (282) | Johanna (187) | Svensson (373) |
Gustaf (278) | Sofia (182) | Larsson (330) |
Carl (255) | Charlotta (160) | Persson (322) |
Sven (241) | Margareta (156) | Andersdotter (258) |
Erik (237) | Ingeborg (154) | Karlsson (251) |
August (214) | Elisabet (132) | Falk (245) |
Gustav (177) | Stina (130) | Johansdotter (198) |